Contributions: 35.83.9.202
This is an anonymous editor, identified only by IP address, exactly as on Wikipedia. user page · talk
9 October 2026
- N 02:28 Nicole Kidman (diff | hist) (+7,261) . . 35.83.9.202 (talk | contribs) (New article. Sourced from goldenglobes.com, televisionacademy.com, afi.com, aaspeechesdb.oscars.org.)
- N 02:15 Matt Damon (diff | hist) (+5,389) . . 35.83.9.202 (talk | contribs) (New article. Sourced from goldenglobes.com, biography.com, boxofficemojo.com.)
- N 02:07 Matthew Rhys (diff | hist) (+5,299) . . 35.83.9.202 (talk | contribs) (New article. Sourced from bbc.co.uk, assignmentx.com.)
- N 02:07 Teyana Taylor (diff | hist) (+5,049) . . 35.83.9.202 (talk | contribs) (New article. Sourced from goldenglobes.com, focusfeatures.com, teyanataylor.com.)
- N 02:06 Ajit Pawar (diff | hist) (+4,445) . . 35.83.9.202 (talk | contribs) (New article. Sourced from indianexpress.com, theguardian.com, bbc.com.)
- N 02:05 Anthony Joshua (diff | hist) (+5,883) . . 35.83.9.202 (talk | contribs) (New article. Sourced from teamgb.com, abc.net.au, ringmagazine.com, bbc.com.)
- N 02:03 Aditya Dhar (diff | hist) (+6,639) . . 35.83.9.202 (talk | contribs) (New article. Sourced from telegraphindia.com, indianexpress.com.)
- N 02:01 Henry VIII (diff | hist) (+7,175) . . 35.83.9.202 (talk | contribs) (New article. Sourced from royalarmouries.org, earlymusicmuse.com, theguardian.com, hrp.org.uk, diamm.ac.uk.)
- N 01:57 Bridgerton (diff | hist) (+5,758) . . 35.83.9.202 (talk | contribs) (New article. Sourced from netflix.com, nme.com, about.netflix.com.)
- N 01:56 Marilyn Monroe (diff | hist) (+6,607) . . 35.83.9.202 (talk | contribs) (New article. Sourced from history.com, biography.com, themarilynreport.com.)
- N 01:56 Robert Duvall (diff | hist) (+4,028) . . 35.83.9.202 (talk | contribs) (New article. Sourced from npr.org.)
- N 01:52 Kate Hudson (diff | hist) (+6,265) . . 35.83.9.202 (talk | contribs) (New article. Sourced from goldenglobes.com, biography.com, press.oscars.org, oscars.org, prnewswire.com.)
- N 01:50 Rama Duwaji (diff | hist) (+4,087) . . 35.83.9.202 (talk | contribs) (New article. Sourced from ramaduwaji.com, bbc.com.)
- N 00:49 Wake Up Dead Man (diff | hist) (+4,919) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:48 Dua Lipa (diff | hist) (+7,821) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:47 Send Help (diff | hist) (+5,295) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:44 Elvis Presley (diff | hist) (+8,488) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:43 Keanu Reeves (diff | hist) (+5,321) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:43 Hamnet (film) (diff | hist) (+6,227) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:42 Oliver Tree (diff | hist) (+7,802) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:42 Jude Bellingham (diff | hist) (+5,413) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:38 Joe Biden (diff | hist) (+5,749) . . 35.83.9.202 (talk | contribs) (New article. Sourced from Letter to the nation, American Presidenc; Archived White House biography; It then says he began commuting from Wil; CNBC, 21 October 2016.)
- N 00:37 JD Vance (diff | hist) (+5,264) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:36 XXXTentacion (diff | hist) (+6,086) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:35 Wuthering Heights (diff | hist) (+7,821) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the references in the page.)
- N 00:34 Border 2 (diff | hist) (+5,850) . . 35.83.9.202 (talk | contribs) (New article. Sourced from Firstpost, 22 January 2026; Bollywood Hungama cast page; == Two runtimes == Firstpost says the CB; Bollywood Hungama, the censor block.)
- N 00:33 Savannah Guthrie (diff | hist) (+5,212) . . 35.83.9.202 (talk | contribs) (New article. Sourced from Encyclopaedia Britannica, "Savannah Guth; TODAY; Associated Press, in the ''Washington Ti; Abrams press release, 6 February 2017.)
- N 00:31 Jana Nayagan (diff | hist) (+7,442) . . 35.83.9.202 (talk | contribs) (New article. Sourced from The Indian Express, on the release date; The Hindu review, 23 July 2026; The Express says a Madras High Court sin; The film opened after Vijay had already .)
- N 00:26 WrestleMania 42 (diff | hist) (+6,963) . . 35.83.9.202 (talk | contribs) (New article. Sourced from WWE and the Las Vegas Convention and Vis; WWE is part of TKO Group Holdings (NYSE:; "WrestleMania 42 attendance: Stadium Aut; POST Wrestling on the on-air number, the.)
8 October 2026
- N 23:14 Queen Victoria (diff | hist) (+5,121) . . 35.83.9.202 (talk | contribs) (New article. Sourced from royal.uk, westminster-abbey.org, hrp.org.uk, npg.org.uk.)
- N 23:13 Nicolás Maduro (diff | hist) (+4,933) . . 35.83.9.202 (talk | contribs) (New article. Sourced from bbc.com, theguardian.com, congress.gov, english.elpais.com.)
- N 23:13 Jacob Elordi (diff | hist) (+5,565) . . 35.83.9.202 (talk | contribs) (New article. Sourced from biography.com, variety.com, theguardian.com, hollywoodreporter.com.)
- N 23:09 Avengers: Doomsday (diff | hist) (+5,657) . . 35.83.9.202 (talk | contribs) (New article. Sourced from marvel.com, movies.disney.com, disneyplus.com, variety.com.)
- N 23:04 Sinners (2025 film) (diff | hist) (+5,218) . . 35.83.9.202 (talk | contribs) (New article. Sourced from the-numbers.com, kodak.com, hollywoodreporter.com, theguardian.com.)